Departures
Flight | Departs | Arrives | Destination | Days |
---|
3297 | 5:51 a.m. | 7:35 a.m. | Dallas/Fort Worth (DFW) | Daily |
3857 | 7:30 a.m. | 9:17 a.m. | Chicago ( ORD) | Daily |
3294 | 11:30 a.m. | 1:11 p.m. | Dallas/Fort Worth ( DFW) | Daily |
3686 | 5:18 p.m. | 7:07 p.m. | Chicago ( ORD) | Daily |
3207 | 5:59 p.m. | 7:44 p.m. | Dallas/Fort Worth (DFW) | Daily |
Arrivals
Flight | Departs | Arrives | From | Days |
---|
3294 | 9:23 a.m. | 10:55 a.m. | Dallas/Fort Worth (DFW) | Daily |
3686 | 1:25 p.m. | 3:14 p.m. | Chicago (ORD) | Daily |
3207 | 3:56 p.m. | 5:28 p.m. | Dallas/Fort Worth ( DFW) | Daily |
3532 | 5:30 p.m. | 7:20 p.m. | Chicago ( ORD) | Daily |
3276 | 9:36 p.m. | 11:07 p.m. | Dallas/Fort Worth ( DFW) | Daily |
Effective May 5th - June 2nd 2022
Ticket Counter closes 45 minutes prior to flight time
Dallas is SkyWest Airlines CRJ-700 with 65 seats
Chicago Service is Envoy Air ERJ-145 with 50 seats
Please check in one hour and thirty minutes prior to your flight, Two hours for International flights
Screening starts approximately 45 minutes prior to departure time.